All Players
Career statistics across all divisions
| Player Name ↕ | Fargo Rating ↕ | Matches ↕ | Win % ↕ | Pts Earned ↕ | Pts Given ↕ | Pts/Match ↕ |
|---|---|---|---|---|---|---|
| Adam F. Maloney | 500 | 78 | 56.4% | 112 | 78 | 1.44 |
| Aiden Arne | 349 | 10 | 20.7% | 3 | 23 | 0.30 |
| Alec Morris | 354 | 11 | 46.8% | 16 | 11 | 1.45 |
| Alex "Smitty" Smith | 447 | 29 | 55.4% | 45 | 28 | 1.55 |
| Alex Duff | 475 | 2 | 64.3% | 3 | 3 | 1.50 |
| Alex Jarmusz | 371 | 18 | 36.9% | 15 | 32 | 0.83 |
| Alex Wrzos | 438 | 8 | 50.0% | 10 | 13 | 1.25 |
| Alexis Badett | 297 | 10 | 15.7% | 5 | 21 | 0.50 |
| Alfonzo Rivera | 374 | 8 | 50.0% | 10 | 7 | 1.25 |
| Alicia Busalachi | 304 | 38 | 31.2% | 51 | 63 | 1.34 |
| Allan Jopp | 510 | 33 | 60.6% | 34 | 45 | 1.03 |
| Amanda Zajac | 537 | 96 | 63.4% | 145 | 83 | 1.51 |
| Andrew Baker | 344 | 56 | 35.3% | 65 | 77 | 1.16 |
| Andrew Heary | 546 | 17 | 69.0% | 31 | 12 | 1.82 |
| Angelo Sepulveda | 417 | 24 | 58.4% | 33 | 29 | 1.38 |
| Anthony Dalessio | 309 | 13 | 26.9% | 7 | 27 | 0.54 |
| Anthony J Galante | 329 | 22 | 41.9% | 31 | 25 | 1.41 |
| Anthony Lipski | 399 | 17 | 46.7% | 19 | 22 | 1.12 |
| Ashley Ciraulo | 327 | 3 | 14.3% | 1 | 7 | 0.33 |
| Austin Stroh | 410 | 41 | 48.5% | 54 | 40 | 1.32 |
| Ayed Emran | 476 | 10 | 45.8% | 6 | 20 | 0.60 |
| Bart Thomas | 486 | 6 | 59.1% | 9 | 8 | 1.50 |
| Bill Huff | 530 | 21 | 63.0% | 29 | 23 | 1.38 |
| Bo Staly | 342 | 17 | 27.2% | 14 | 31 | 0.82 |
| Bob Frost | 441 | 11 | 51.4% | 11 | 14 | 1.00 |
| Bob Joyce | 485 | 24 | 40.9% | 13 | 42 | 0.54 |
| Brad Monden | 414 | 2 | 23.1% | 1 | 4 | 0.50 |
| Brad Ruzewski | 450 | 0 | 0.0% | 0 | 0 | 0.00 |
| Brad Wesley | 591 | 25 | 67.8% | 32 | 20 | 1.28 |
| Bradley Garfinkel | 321 | 15 | 39.3% | 16 | 19 | 1.07 |
| Brian Petz | 333 | 11 | 50.0% | 15 | 14 | 1.36 |
| Brittany Dupras | 226 | 13 | 16.4% | 5 | 31 | 0.38 |
| Bryan Lucano | 402 | 23 | 49.6% | 22 | 26 | 0.96 |
| Carl Galante | 450 | 23 | 50.0% | 29 | 25 | 1.26 |
| Charlie Abramo | 386 | 83 | 47.5% | 105 | 100 | 1.27 |
| Charlie Mertes | 498 | 68 | 56.9% | 90 | 55 | 1.32 |
| Chris Dixon | 499 | 13 | 52.6% | 15 | 18 | 1.15 |
| Chris G. Handy | 473 | 8 | 45.8% | 4 | 7 | 0.50 |
| Chris Patterson | 452 | 42 | 69.3% | 73 | 35 | 1.74 |
| Chris Shriver | 488 | 22 | 47.8% | 22 | 26 | 1.00 |
| Christine Ferraraccio | 334 | 41 | 47.3% | 68 | 48 | 1.66 |
| Chuck Philleo | 596 | 9 | 64.8% | 11 | 11 | 1.22 |
| Cole Lipiec | 452 | 60 | 58.9% | 90 | 56 | 1.50 |
| Colin Bing | 366 | 8 | 22.5% | 3 | 15 | 0.38 |
| Cordero Cephus | 379 | 55 | 47.2% | 91 | 49 | 1.65 |
| Corky Hess | 589 | 20 | 67.5% | 30 | 22 | 1.50 |
| Craig Fischer | 536 | 0 | 0.0% | 0 | 0 | 0.00 |
| Craig Pruitt | 346 | 7 | 23.1% | 2 | 16 | 0.29 |
| Curt Duxbury | 506 | 41 | 60.6% | 50 | 49 | 1.22 |
| Dan Gross | 381 | 41 | 58.4% | 68 | 45 | 1.66 |
| Daniel Howard | 360 | 15 | 30.9% | 13 | 28 | 0.87 |
| Daniel Rizzo | 559 | 38 | 59.1% | 44 | 41 | 1.16 |
| Darius Ward | 397 | 3 | 41.7% | 2 | 2 | 0.67 |
| Dave Bauer | 549 | 8 | 71.2% | 15 | 4 | 1.88 |
| Dave Greene | 377 | 27 | 43.2% | 32 | 39 | 1.19 |
| David Gallaway | 414 | 36 | 52.3% | 41 | 43 | 1.14 |
| David Powis | 493 | 30 | 57.5% | 42 | 31 | 1.40 |
| David Stutz | 447 | 72 | 53.8% | 83 | 82 | 1.15 |
| David Wagner | 570 | 17 | 67.8% | 29 | 12 | 1.71 |
| Debra Mack | 228 | 47 | 26.7% | 53 | 82 | 1.13 |
| Dennis Biddlecom | 340 | 8 | 22.5% | 3 | 20 | 0.38 |
| Derek Bauer | 537 | 54 | 55.9% | 56 | 73 | 1.04 |
| Devdeep Singh | 353 | 30 | 36.5% | 31 | 42 | 1.03 |
| Devon Bonvissuto | 366 | 16 | 32.4% | 18 | 29 | 1.12 |
| Dominic Missana | 274 | 8 | 10.5% | 0 | 17 | 0.00 |
| Dominic Stutz | 185 | 10 | 10.9% | 10 | 23 | 1.00 |
| Dominick Mastrodomenico | 385 | 31 | 58.2% | 44 | 40 | 1.42 |
| Don Huet | 569 | 6 | 52.1% | 5 | 9 | 0.83 |
| Donovan Kent | 375 | 31 | 46.1% | 39 | 37 | 1.26 |
| Douglas Catlin | 422 | 35 | 47.2% | 41 | 50 | 1.17 |
| Drew Yargeau | 320 | 18 | 38.4% | 25 | 27 | 1.39 |
| Dustin Paul | 416 | 16 | 42.1% | 15 | 23 | 0.94 |
| Dylan Wilson | 406 | 28 | 51.9% | 40 | 36 | 1.43 |
| Elaine Matthews | 323 | 36 | 46.5% | 58 | 31 | 1.61 |
| Eric Borowski | 468 | 45 | 60.4% | 69 | 40 | 1.53 |
| Eric Cunningham | 366 | 2 | 10.0% | 1 | 5 | 0.50 |
| Eric Hibbitts | 383 | 4 | 30.8% | 4 | 7 | 1.00 |
| Eric Murphy | 485 | 15 | 59.0% | 23 | 12 | 1.53 |
| Eric Swain | 581 | 25 | 65.1% | 32 | 27 | 1.28 |
| Eric Szlumla | 305 | 14 | 17.8% | 6 | 32 | 0.43 |
| Fawad Bhatti | 391 | 32 | 49.5% | 41 | 44 | 1.28 |
| Faye Lone | 321 | 21 | 42.3% | 30 | 32 | 1.43 |
| Felice Trigilio | 381 | 40 | 46.6% | 55 | 50 | 1.38 |
| Frank Bagarozzi | 477 | 22 | 54.9% | 27 | 25 | 1.23 |
| Frank Loccke | 350 | 38 | 43.3% | 48 | 51 | 1.26 |
| Garren Dudas | 386 | 38 | 51.3% | 53 | 45 | 1.39 |
| Gary Koepnick | 329 | 44 | 40.3% | 56 | 60 | 1.27 |
| George Czapko | 420 | 100 | 54.8% | 141 | 104 | 1.41 |
| George Secor | 612 | 36 | 70.7% | 46 | 41 | 1.28 |
| Gina Borrelli Riches | 361 | 4 | 31.6% | 1 | 9 | 0.25 |
| Gina McKeown | 331 | 6 | 22.6% | 4 | 12 | 0.67 |
| Glenn Russ | 320 | 40 | 34.6% | 35 | 64 | 0.88 |
| Glenn Wescott | 473 | 30 | 52.3% | 38 | 33 | 1.27 |
| Haley Sousa | 322 | 26 | 48.0% | 38 | 31 | 1.46 |
| Jacob Kusmierski | 379 | 5 | 25.8% | 2 | 11 | 0.40 |
| Jake Miosi | 643 | 6 | 82.8% | 12 | 3 | 2.00 |
| James Baia | 443 | 30 | 51.0% | 41 | 29 | 1.37 |
| James Covert | 471 | 13 | 45.3% | 12 | 18 | 0.92 |
| James Cross | 323 | 52 | 45.1% | 75 | 68 | 1.44 |
| James Lockwood | 444 | 40 | 48.0% | 41 | 48 | 1.02 |
| James Pezzino | 542 | 15 | 51.5% | 12 | 20 | 0.80 |
| Jamie Kydd | 447 | 47 | 59.6% | 68 | 49 | 1.45 |
| Jamie Milsom | 490 | 13 | 62.1% | 19 | 12 | 1.46 |
| Jason Adolf | 429 | 1 | 83.3% | 2 | 1 | 2.00 |
| Jason Borton | 400 | 9 | 51.9% | 13 | 9 | 1.44 |
| Jason Koepnick | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Jason Kusmierski | 295 | 53 | 34.5% | 68 | 77 | 1.28 |
| Jason Wruck | 541 | 35 | 57.1% | 44 | 39 | 1.26 |
| Jeffery P. Bernacki | 370 | 10 | 41.2% | 6 | 15 | 0.60 |
| Jen Hardy | 358 | 25 | 42.6% | 32 | 32 | 1.28 |
| Jenna Frederickson | 378 | 9 | 38.8% | 7 | 12 | 0.78 |
| Jennifer Brenda | 343 | 54 | 38.2% | 62 | 83 | 1.15 |
| Jeremy Lurman | 398 | 1 | 50.0% | 1 | 2 | 1.00 |
| Jessica Van Iderstine | 347 | 40 | 38.3% | 43 | 66 | 1.08 |
| Jim Niwinski | 466 | 10 | 51.4% | 14 | 13 | 1.40 |
| Jim Twoguns | 442 | 36 | 46.1% | 33 | 54 | 0.92 |
| Jim Walker | 473 | 55 | 53.3% | 66 | 68 | 1.20 |
| Joe Auria | 335 | 35 | 36.3% | 31 | 56 | 0.89 |
| Joe Caggiano | 364 | 52 | 45.5% | 78 | 58 | 1.50 |
| Joe Constantine | 328 | 14 | 44.4% | 20 | 18 | 1.43 |
| Joe Len | 507 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Beals | 355 | 33 | 51.4% | 56 | 38 | 1.70 |
| John Beresford | 527 | 36 | 59.4% | 55 | 36 | 1.53 |
| John Flaherty | 500 | 20 | 62.8% | 23 | 24 | 1.15 |
| John Sivecz | 382 | 13 | 33.8% | 13 | 19 | 1.00 |
| John Smith | 526 | 55 | 58.8% | 75 | 66 | 1.36 |
| Johnathan Bearfield | 494 | 51 | 50.6% | 51 | 72 | 1.00 |
| Jordan Schindler | 414 | 10 | 51.6% | 16 | 10 | 1.60 |
| Joseph Dalessio | 249 | 21 | 17.8% | 11 | 47 | 0.52 |
| Joseph Guzzetta | 402 | 39 | 48.5% | 57 | 46 | 1.46 |
| Joseph Mantione | 426 | 22 | 49.3% | 35 | 26 | 1.59 |
| Josiah Petz | 514 | 13 | 52.9% | 15 | 19 | 1.15 |
| Kate Dixson | 294 | 12 | 33.3% | 16 | 16 | 1.33 |
| Kate Penn | 303 | 8 | 6.5% | 0 | 22 | 0.00 |
| Kelley Ann Brewer | 390 | 11 | 41.8% | 10 | 14 | 0.91 |
| Ken Gibson | 554 | 11 | 67.9% | 10 | 15 | 0.91 |
| Kenneth Kirkendoll | 359 | 4 | 5.6% | 0 | 11 | 0.00 |
| Kevin Jopp | 530 | 10 | 55.7% | 13 | 14 | 1.30 |
| Kevin Lauck | 432 | 9 | 49.1% | 7 | 9 | 0.78 |
| Kevin Merlino | 457 | 38 | 54.2% | 48 | 38 | 1.26 |
| Kevin Przbyla | 322 | 10 | 34.0% | 11 | 18 | 1.10 |
| Kirk Rutherford | 603 | 40 | 72.8% | 74 | 32 | 1.85 |
| Kurtis Smith | 256 | 25 | 19.1% | 21 | 47 | 0.84 |
| Lance Veolitze | 461 | 29 | 48.1% | 31 | 44 | 1.07 |
| Larry Bartkowiak | 408 | 6 | 58.3% | 9 | 5 | 1.50 |
| Larry Stopper | 523 | 54 | 63.4% | 86 | 51 | 1.59 |
| Larry Ziegler | 430 | 52 | 55.2% | 72 | 65 | 1.38 |
| Laura Baker | 357 | 4 | 20.0% | 1 | 9 | 0.25 |
| Lincoln Law | 364 | 32 | 42.7% | 39 | 39 | 1.22 |
| Louis Rouse | 413 | 54 | 53.1% | 79 | 57 | 1.46 |
| Luke Lipiecki | 438 | 13 | 57.3% | 15 | 11 | 1.15 |
| Lyndon Yaple | 394 | 39 | 52.0% | 53 | 42 | 1.36 |
| Lynn Hess | 360 | 40 | 42.2% | 46 | 52 | 1.15 |
| Marie Van Iderstine | 191 | 16 | 23.9% | 21 | 28 | 1.31 |
| Mario Jackson | 305 | 15 | 20.5% | 6 | 29 | 0.40 |
| Mark Baity | 390 | 51 | 50.7% | 66 | 72 | 1.29 |
| Mark Conwell | 351 | 8 | 40.9% | 11 | 10 | 1.38 |
| Mark Dominguez | 495 | 11 | 73.6% | 25 | 6 | 2.27 |
| Mark Elliot | 283 | 20 | 38.9% | 34 | 21 | 1.70 |
| Mark Gibbs | 482 | 9 | 50.0% | 8 | 13 | 0.89 |
| Matt Mendola | 526 | 51 | 67.2% | 93 | 34 | 1.82 |
| Matt Miller T | 410 | 0 | 0.0% | 0 | 0 | 0.00 |
| Max Maxwell | 420 | 1 | 33.3% | 0 | 2 | 0.00 |
| Micah Kraus | 495 | 6 | 74.4% | 12 | 2 | 2.00 |
| Michael , Squid Barren | 282 | 46 | 30.9% | 45 | 67 | 0.98 |
| Michael A Miller | 373 | 43 | 40.9% | 44 | 64 | 1.02 |
| Michael Dudas | 344 | 17 | 34.3% | 17 | 29 | 1.00 |
| Michael E Smith | 419 | 15 | 48.0% | 12 | 16 | 0.80 |
| Michael Fletcher | 415 | 26 | 49.7% | 39 | 21 | 1.50 |
| Michael Lawandus | 510 | 49 | 52.8% | 54 | 64 | 1.10 |
| Michael Mountain | 373 | 8 | 41.3% | 6 | 15 | 0.75 |
| Mike Gress | 400 | 5 | 30.0% | 3 | 11 | 0.60 |
| Mike Hughes | 618 | 0 | 0.0% | 0 | 0 | 0.00 |
| Mike Lackie | 372 | 30 | 41.5% | 32 | 50 | 1.07 |
| Mitch Shadron | 314 | 4 | 42.1% | 6 | 5 | 1.50 |
| Nalina Wlodarek | 396 | 41 | 48.2% | 54 | 51 | 1.32 |
| Neilay Srivastava | 369 | 16 | 40.8% | 18 | 23 | 1.12 |
| Nick Biancofiore | 263 | 24 | 19.0% | 11 | 54 | 0.46 |
| Nick Desantis | 422 | 45 | 46.8% | 55 | 54 | 1.22 |
| Nick Phinney | 293 | 27 | 40.0% | 42 | 38 | 1.56 |
| Nilesh, Bony Purohit | 553 | 16 | 56.1% | 19 | 22 | 1.19 |
| Noah Spearing | 395 | 2 | 16.7% | 0 | 2 | 0.00 |
| Norm Jopp | 489 | 27 | 54.2% | 34 | 33 | 1.26 |
| Oliver Tadusz | 381 | 4 | 12.5% | 0 | 8 | 0.00 |
| Pat DiFrancisco | 415 | 12 | 39.1% | 9 | 17 | 0.75 |
| Patrick Conwell | 437 | 11 | 50.0% | 17 | 11 | 1.55 |
| Paul LaFave | 410 | 45 | 45.5% | 48 | 59 | 1.07 |
| Paulie Briandi | 333 | 13 | 38.5% | 12 | 20 | 0.92 |
| Peter Baker | 428 | 15 | 54.7% | 16 | 21 | 1.07 |
| Phil Missana | 268 | 10 | 11.1% | 0 | 20 | 0.00 |
| Phil Pecoraro | 329 | 27 | 35.0% | 37 | 43 | 1.37 |
| Rachel Rea | 322 | 17 | 33.3% | 20 | 28 | 1.18 |
| Ray Dorociak | 383 | 38 | 47.9% | 51 | 48 | 1.34 |
| Ray Mitchell | 436 | 5 | 37.5% | 3 | 9 | 0.60 |
| Rich Mayer | 473 | 45 | 56.2% | 52 | 52 | 1.16 |
| Richard Lucas | 333 | 33 | 39.2% | 34 | 46 | 1.03 |
| Richie Jones | 337 | 41 | 41.1% | 52 | 61 | 1.27 |
| Rick Thurnherr | 368 | 46 | 43.6% | 42 | 62 | 0.91 |
| Rocco Leone | 364 | 11 | 43.3% | 17 | 14 | 1.55 |
| Roger Voorhees | 552 | 1 | 71.4% | 2 | 0 | 2.00 |
| Ron Wishman | 461 | 31 | 63.2% | 46 | 31 | 1.48 |
| Rose Harris | 358 | 6 | 54.8% | 9 | 6 | 1.50 |
| Ryan Hofschneider | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ryan Winkowski | 505 | 38 | 58.1% | 59 | 40 | 1.55 |
| Salah Areikat | 400 | 10 | 46.4% | 14 | 9 | 1.40 |
| Sam Bagarozzi | 411 | 43 | 49.8% | 53 | 55 | 1.23 |
| Scott Herman | 385 | 60 | 44.0% | 76 | 65 | 1.27 |
| Scott Prior | 331 | 20 | 30.6% | 19 | 37 | 0.95 |
| Sean Sweeny | 354 | 12 | 35.7% | 10 | 19 | 0.83 |
| Sergei Fontana | 338 | 8 | 52.4% | 11 | 6 | 1.38 |
| Shane A Springer | 376 | 47 | 46.1% | 55 | 61 | 1.17 |
| Shraddha Srivastava | 296 | 20 | 25.9% | 13 | 38 | 0.65 |
| Sidney Hall | 436 | 24 | 55.3% | 30 | 30 | 1.25 |
| Sky Green | 354 | 0 | 0.0% | 0 | 0 | 0.00 |
| Soultan Olayan | 396 | 2 | 16.7% | 0 | 2 | 0.00 |
| Stephanie Petrie | 453 | 55 | 55.9% | 77 | 67 | 1.40 |
| Stephen Chambers | 436 | 43 | 46.0% | 48 | 50 | 1.12 |
| Steve Rodoski | 404 | 3 | 15.8% | 0 | 7 | 0.00 |
| Steve Sylvester | 486 | 26 | 53.4% | 31 | 33 | 1.19 |
| Steve Zajac | 544 | 85 | 69.3% | 138 | 64 | 1.62 |
| Steven J Gates | 475 | 20 | 60.0% | 35 | 14 | 1.75 |
| Thomas Stutz | 528 | 53 | 62.1% | 73 | 52 | 1.38 |
| Thomas Szklarz | 586 | 8 | 59.3% | 12 | 5 | 1.50 |
| Tim Dunn | 470 | 24 | 54.7% | 31 | 28 | 1.29 |
| Tim Lelonek | 371 | 33 | 49.7% | 37 | 41 | 1.12 |
| Tom Allers | 388 | 8 | 42.5% | 6 | 13 | 0.75 |
| Tony Bedami | 342 | 34 | 35.8% | 39 | 49 | 1.15 |
| Tony Spencer | 503 | 49 | 57.4% | 64 | 53 | 1.31 |
| Travis Cannan | 474 | 33 | 54.8% | 35 | 43 | 1.06 |
| Trevor Zahno | 393 | 10 | 56.1% | 15 | 13 | 1.50 |
| Troy Sullivan | 472 | 30 | 67.0% | 50 | 31 | 1.67 |
| Tyler Burroughs | 449 | 12 | 46.4% | 16 | 14 | 1.33 |
| Tyrone E Brooks | 356 | 13 | 45.3% | 12 | 13 | 0.92 |
| Venkat Kakku | 575 | 9 | 70.0% | 17 | 7 | 1.89 |
| Victor M Guerra | 545 | 44 | 62.5% | 63 | 43 | 1.43 |
| Victoria Conwell | 254 | 17 | 31.6% | 24 | 27 | 1.41 |
| Vinnie Lesh | 594 | 26 | 68.8% | 38 | 26 | 1.46 |
| Vivek Srivastava | 253 | 59 | 24.7% | 58 | 91 | 0.98 |
| William Genier | 394 | 47 | 62.6% | 70 | 53 | 1.49 |
| Willie Constantine | 390 | 45 | 49.4% | 53 | 67 | 1.18 |
| Wyatt Prior | 301 | 15 | 32.1% | 10 | 24 | 0.67 |
Showing 241 of 241 players