Showing 172 players

All Players

Statistics for selected division

Player Name ↕ Fargo Rating ↕ Matches ↕ Win % ↕ Pts Earned ↕ Pts Given ↕ Pts/Match ↕
Adam F. Maloney 509 8 53.3% 7 10 0.88
Adam Solveson 460 7 59.3% 9 6 1.29
Alex "Smitty" Smith 456 9 52.4% 9 10 1.00
Alex Jarmusz 352 1 14.3% 0 2 0.00
Alicia Busalachi 334 7 48.8% 10 8 1.43
Allan Jopp 534 6 86.0% 13 2 2.17
Amanda Zajac 547 10 55.3% 14 9 1.40
Andrew Baker 357 7 36.2% 8 9 1.14
Andrew Barker 290 0 0.0% 0 0 0.00
Andrew W. Barker 414 8 52.1% 12 10 1.50
Andrew Wroblewski (NY) 460 7 57.7% 8 6 1.14
Angelo Sepulveda 409 6 46.2% 6 8 1.00
Anthony Dalessio 224 9 32.0% 6 17 0.67
Anthony Lipski 416 10 49.2% 14 9 1.40
Bart Thomas 498 9 43.3% 9 11 1.00
Bill Genier 388 0 0.0% 0 0 0.00
Bill Meredith 444 1 42.9% 1 2 1.00
Bill Wruck 541 7 75.5% 12 4 1.71
Bob W. Brewer 498 11 49.4% 9 16 0.82
Brad Ruzewski 442 0 0.0% 0 0 0.00
Brad Wesley 587 6 58.0% 6 9 1.00
Brian Gallagher 479 4 53.8% 4 7 1.00
Brittany Dupras 7 8 9.1% 4 18 0.50
Bryan Lucano 412 3 20.0% 1 8 0.33
Carl Galante 486 3 61.9% 4 2 1.33
Charlie Abramo 403 9 54.0% 13 10 1.44
Charlie Mertes 508 6 53.1% 6 7 1.00
Cheryl Wright 178 4 18.2% 4 7 1.00
Chris Patterson 470 7 61.1% 11 6 1.57
Chris Shriver 481 5 51.3% 5 7 1.00
Christine Ferraraccio 346 7 26.7% 5 14 0.71
Cole Lipiec 484 6 61.7% 10 6 1.67
Cordero Cephus 403 8 42.4% 13 6 1.62
Craig Fischer 536 0 0.0% 0 0 0.00
Curt Duxbury 496 8 55.2% 6 10 0.75
Cynthia Danevich 399 8 33.3% 5 15 0.62
Dan Gross 399 8 56.5% 14 6 1.75
Daniel Rizzo 588 11 82.3% 22 5 2.00
Dave Bauer 551 8 69.5% 14 4 1.75
Dave W. Wright 425 8 41.2% 9 11 1.12
David Powis 501 11 56.0% 15 12 1.36
David Spring 433 9 37.5% 6 16 0.67
David Stutz 452 11 55.7% 16 13 1.45
Debra Mack 233 10 23.8% 12 14 1.20
Derek Bauer 542 11 68.1% 17 11 1.55
Dominic Stutz 168 6 15.0% 4 10 0.67
Dominick Mastrodomenico 398 8 51.4% 9 10 1.12
Donna Daniels 425 0 0.0% 0 0 0.00
Donna Lee Daniels 425 0 0.0% 0 0 0.00
Donovan Kent 348 8 27.1% 6 17 0.75
Douglas Catlin 440 10 52.5% 19 8 1.90
Dustin Paul 432 5 59.3% 7 4 1.40
Dylan Wilson 414 7 33.3% 6 10 0.86
Elaine Matthews 326 5 43.8% 9 5 1.80
Eric Borowski 475 7 63.6% 12 5 1.71
Eric Hibbitts 383 10 49.1% 15 12 1.50
Eric Swain 586 7 71.2% 12 6 1.71
Fawad Bhatti 388 7 41.7% 9 9 1.29
Felice Trigilio 374 6 30.8% 3 13 0.50
Frank Bagarozzi 466 6 35.1% 7 11 1.17
Frank Loccke 348 5 51.7% 9 4 1.80
Garren Dudas 402 7 52.5% 11 6 1.57
Gary Koepnick 330 11 37.5% 10 17 0.91
George Czapko 433 8 64.6% 13 5 1.62
George Secor 603 6 64.7% 8 7 1.33
Jacob Glofka 437 9 31.0% 3 19 0.33
Jake Miosi 668 7 76.7% 11 8 1.57
James Covert 475 7 51.1% 11 7 1.57
James Cross 329 11 55.4% 19 8 1.73
James Lockwood 450 9 42.2% 9 11 1.00
Jamie Kydd 417 8 43.9% 11 12 1.38
Jamie Milsom 496 4 71.9% 7 3 1.75
Jason Borton 396 7 47.5% 6 10 0.86
Jason Dewolf 565 3 55.0% 3 4 1.00
Jason Kliber 446 9 58.1% 15 9 1.67
Jason Koepnick 425 0 0.0% 0 0 0.00
Jason Kusmierski 329 9 44.6% 12 10 1.33
Jason Wruck 567 8 79.7% 18 2 2.25
Jeffery P. Bernacki 308 7 46.2% 11 5 1.57
Jen Hardy 362 1 33.3% 0 2 0.00
Jennifer Brenda 352 8 44.2% 10 10 1.25
Jeremy Schiske 489 9 49.2% 11 10 1.22
Jessica Van Iderstine 346 5 31.4% 4 7 0.80
Jim Niwinski 465 6 64.4% 11 2 1.83
Jim Walker 477 5 39.3% 3 8 0.60
Joe Caggiano 400 10 36.9% 10 16 1.00
Joe Len 518 0 0.0% 0 0 0.00
John Beals 383 8 52.1% 11 9 1.38
John Beresford 526 8 47.3% 11 11 1.38
John Blunt 386 1 50.0% 2 0 2.00
John Desantis 545 0 0.0% 0 0 0.00
John Flaherty 491 6 47.8% 3 10 0.50
John Sivecz 377 12 43.5% 11 17 0.92
John Smith 520 7 59.6% 5 8 0.71
Johnathan Bearfield 505 8 59.3% 12 7 1.50
Joseph Mantione 417 7 38.1% 6 13 0.86
Joshua Wink 394 5 55.6% 5 6 1.00
Julie Miszuk 360 4 34.6% 2 6 0.50
June Caver 417 2 33.3% 0 4 0.00
Kate Dixson - Lippa 308 8 39.6% 13 6 1.62
Ken Gibson 545 7 65.5% 7 5 1.00
Kevin McConnel 409 8 47.9% 10 8 1.25
Kirk Rutherford 607 9 68.5% 15 10 1.67
Kirk Rutherford Jr 654 0 0.0% 0 0 0.00
Kurtis Smith 257 5 46.2% 8 3 1.60
Lance Veolitze 470 9 50.7% 12 10 1.33
Larry Stopper 537 8 69.2% 12 7 1.50
Larry Ziegler 428 8 47.1% 9 12 1.12
Louis Rouse 416 1 25.0% 0 2 0.00
Luke Lipiecki 449 8 37.7% 7 12 0.88
Lyndon Yaple 402 5 51.4% 8 5 1.60
Lynn Hess 367 7 40.0% 9 8 1.29
Maria Czajkowski 299 11 29.7% 8 19 0.73
Mark Baity 397 7 55.8% 10 5 1.43
Mark Dominguez Sr 552 9 68.2% 13 8 1.44
Martin Kelley 525 8 52.3% 11 10 1.38
Matt Edgreen 492 7 50.9% 11 6 1.57
Matt Mendola 547 10 52.6% 9 16 0.90
Matt Miller T 410 0 0.0% 0 0 0.00
Michael , Squid Barren 293 9 33.3% 9 12 1.00
Michael A Miller 384 5 62.1% 7 5 1.40
Michael Dudas 315 9 31.4% 7 15 0.78
Michael Fletcher 425 12 49.3% 16 13 1.33
Mickey Judware 445 6 59.0% 10 5 1.67
Mike Hughes 620 0 0.0% 0 0 0.00
Mike Lackie 384 6 55.6% 7 8 1.17
Nalina Wlodarek 387 7 37.5% 8 9 1.14
Nick D. Lippa 380 0 0.0% 0 0 0.00
Nick Desantis 436 8 38.5% 7 14 0.88
Nick Lippa 271 6 25.0% 5 9 0.83
Nick Phinney 314 4 50.0% 6 5 1.50
Pat Mahoney 369 7 40.5% 7 10 1.00
Patrick Labelle 504 0 0.0% 0 0 0.00
Patrick Thomas 404 6 32.4% 3 10 0.50
Patrick W Miller 466 8 62.3% 16 4 2.00
Paul LaFave 429 9 62.5% 12 7 1.33
Paulie Briandi 328 4 39.3% 4 6 1.00
Paulie Wilde 458 0 0.0% 0 0 0.00
Phil Cleary 532 10 50.0% 11 11 1.10
Phil Pecoraro 334 1 16.7% 0 2 0.00
Ray Dorociak 381 8 40.4% 7 13 0.88
Rich Mayer 472 9 37.1% 7 14 0.78
Richie Jones 355 10 60.8% 18 7 1.80
Ron Chimel 500 0 0.0% 0 0 0.00
Ron Chmiel 408 7 44.2% 8 9 1.14
Ron Wishman 452 6 61.1% 9 5 1.50
Rose Filipiak 339 11 37.5% 12 16 1.09
Ryan Hofschneider 400 0 0.0% 0 0 0.00
Ryan Winkowski 513 5 71.8% 8 4 1.60
Sam Bagarozzi 428 10 38.9% 9 17 0.90
Scott Herman 386 9 44.6% 11 13 1.22
Sergei Fontana 361 6 55.9% 9 7 1.50
Shane A Springer 395 8 34.1% 2 15 0.25
Shawn LaPorte 389 4 26.3% 1 9 0.25
Sidney Hall 454 6 53.5% 9 6 1.50
Sky Green 360 0 0.0% 0 0 0.00
Stephanie Petrie 468 9 62.3% 14 6 1.56
Steve Rodoski 395 8 52.9% 11 9 1.38
Steve Sylvester 511 7 62.0% 13 3 1.86
Steve Zajac 553 10 53.4% 12 15 1.20
Tara Covert 260 5 13.3% 1 12 0.20
Thomas Stutz 538 10 64.8% 13 9 1.30
Tim Dunn 496 7 58.2% 9 7 1.29
Tom Allers 364 6 44.7% 7 8 1.17
Tony Bedami 341 6 42.4% 7 7 1.17
Tony Spencer 510 6 41.5% 5 11 0.83
Travis Cannan 478 6 56.4% 7 7 1.17
Troy Sullivan 471 6 45.5% 4 10 0.67
Victor M Guerra 551 7 72.5% 11 4 1.57
Vinnie Lesh 610 4 50.0% 4 6 1.00
William Genier 400 7 54.8% 10 8 1.43
Zachary Dellavilla 380 4 30.0% 2 8 0.50
Showing 172 of 172 players