Showing 183 players
All Players
Statistics for selected division
| Player Name ↕ | Fargo Rating ↕ | Matches ↕ | Win % ↕ | Pts Earned ↕ | Pts Given ↕ | Pts/Match ↕ |
|---|---|---|---|---|---|---|
| Adam Bishop | 584 | 7 | 70.6% | 10 | 4 | 1.43 |
| Adam F. Maloney | 508 | 9 | 59.4% | 12 | 10 | 1.33 |
| Adam Solveson | 466 | 0 | 0.0% | 0 | 0 | 0.00 |
| Alec Morris | 307 | 10 | 35.9% | 8 | 16 | 0.80 |
| Alex "Smitty" Smith | 445 | 19 | 56.1% | 24 | 20 | 1.26 |
| Alex Jarmusz | 358 | 8 | 44.2% | 7 | 11 | 0.88 |
| Ali Attai | 382 | 3 | 26.7% | 0 | 2 | 0.00 |
| Alicia Busalachi | 322 | 11 | 44.3% | 16 | 11 | 1.45 |
| Amanda Zajac | 543 | 15 | 64.1% | 19 | 14 | 1.27 |
| Andrew Baker | 355 | 15 | 44.6% | 17 | 19 | 1.13 |
| Andrew Barker | 290 | 0 | 0.0% | 0 | 0 | 0.00 |
| Andrew W. Barker | 395 | 10 | 53.3% | 14 | 10 | 1.40 |
| Angelo Sepulveda | 413 | 9 | 46.3% | 12 | 8 | 1.33 |
| Anthony Dalessio | 268 | 11 | 27.4% | 10 | 17 | 0.91 |
| Bill Genier | 388 | 0 | 0.0% | 0 | 0 | 0.00 |
| Bill Huff | 558 | 15 | 60.7% | 27 | 16 | 1.80 |
| Bill Meredith | 450 | 0 | 0.0% | 0 | 0 | 0.00 |
| Bill Wruck | 525 | 13 | 66.7% | 17 | 12 | 1.31 |
| Bo Staly | 326 | 9 | 31.5% | 8 | 14 | 0.89 |
| Bob Frost | 436 | 5 | 54.5% | 5 | 6 | 1.00 |
| Brad Ruzewski | 442 | 0 | 0.0% | 0 | 0 | 0.00 |
| Brad Wesley | 588 | 13 | 67.4% | 20 | 13 | 1.54 |
| Brian Baker | 450 | 0 | 0.0% | 0 | 0 | 0.00 |
| Brittany Dupras | 97 | 12 | 9.2% | 2 | 30 | 0.17 |
| Bryan Lucano | 408 | 12 | 52.7% | 16 | 12 | 1.33 |
| Carl Galante | 470 | 10 | 46.5% | 15 | 12 | 1.50 |
| Charlie Abramo | 398 | 18 | 55.0% | 24 | 17 | 1.33 |
| Charlie Mertes | 503 | 11 | 61.8% | 18 | 8 | 1.64 |
| Chris Patterson | 466 | 11 | 67.9% | 16 | 6 | 1.45 |
| Chris Shriver | 484 | 9 | 50.0% | 6 | 11 | 0.67 |
| Christine Ferraraccio | 339 | 10 | 49.1% | 16 | 7 | 1.60 |
| Christopher BUdd | 398 | 15 | 41.0% | 12 | 26 | 0.80 |
| Cole Lipiec | 472 | 16 | 57.3% | 28 | 13 | 1.75 |
| Cordero Cephus | 388 | 17 | 42.9% | 16 | 25 | 0.94 |
| Corky Hess | 571 | 10 | 62.7% | 12 | 12 | 1.20 |
| Craig Fischer | 536 | 0 | 0.0% | 0 | 0 | 0.00 |
| Curt Duxbury | 499 | 14 | 53.0% | 9 | 24 | 0.64 |
| Cynthia Danevich | 416 | 10 | 56.4% | 14 | 10 | 1.40 |
| Dan Duguay | 356 | 8 | 42.6% | 8 | 13 | 1.00 |
| Dan Gross | 389 | 14 | 52.9% | 22 | 11 | 1.57 |
| Daniel E Howard | 342 | 10 | 30.6% | 11 | 12 | 1.10 |
| Daniel Rizzo | 573 | 17 | 68.8% | 25 | 10 | 1.47 |
| Dave Bauer | 536 | 18 | 60.7% | 21 | 17 | 1.17 |
| Dave W. Wright | 452 | 12 | 43.6% | 14 | 14 | 1.17 |
| David Spring | 442 | 1 | 0.0% | 0 | 0 | 0.00 |
| David Stutz | 448 | 12 | 66.7% | 22 | 11 | 1.83 |
| Debra Mack | 227 | 8 | 32.6% | 8 | 13 | 1.00 |
| Derek Bauer | 539 | 18 | 64.3% | 21 | 20 | 1.17 |
| Devdeep Singh | 348 | 14 | 41.6% | 13 | 18 | 0.93 |
| Deven Bonvissuto | 320 | 12 | 30.7% | 10 | 21 | 0.83 |
| Dominic Stutz | 177 | 3 | 23.5% | 3 | 5 | 1.00 |
| Dominick Mastrodomenico | 396 | 13 | 61.1% | 21 | 11 | 1.62 |
| Donna Daniels | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Donna Lee Daniels | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Donovan Kent | 360 | 13 | 31.3% | 8 | 23 | 0.62 |
| Douglas Catlin | 423 | 12 | 47.3% | 13 | 15 | 1.08 |
| Dustin Paul | 419 | 13 | 59.7% | 19 | 10 | 1.46 |
| Dylan Wilson | 415 | 15 | 37.1% | 12 | 23 | 0.80 |
| Elaine Matthews | 323 | 9 | 53.3% | 11 | 6 | 1.22 |
| Eric Borowski | 470 | 12 | 49.3% | 12 | 15 | 1.00 |
| Eric Felker | 475 | 0 | 0.0% | 0 | 0 | 0.00 |
| Eric Swain | 585 | 15 | 57.7% | 13 | 12 | 0.87 |
| Eric Szlumla | 276 | 7 | 25.6% | 2 | 10 | 0.29 |
| Fawad Bhatti | 387 | 7 | 48.8% | 10 | 10 | 1.43 |
| Felice Trigilio | 375 | 12 | 42.4% | 11 | 18 | 0.92 |
| Frank Bagarozzi | 478 | 1 | 25.0% | 0 | 2 | 0.00 |
| Frank Loccke | 347 | 9 | 48.9% | 12 | 12 | 1.33 |
| Garren Dudas | 397 | 13 | 36.4% | 18 | 14 | 1.38 |
| George Czapko | 428 | 18 | 51.8% | 23 | 21 | 1.28 |
| George Secor | 614 | 10 | 57.7% | 8 | 13 | 0.80 |
| Jacob Glofka | 477 | 16 | 51.2% | 17 | 17 | 1.06 |
| Jake Miosi | 665 | 17 | 85.4% | 33 | 9 | 1.94 |
| James Covert | 473 | 10 | 45.5% | 13 | 12 | 1.30 |
| James Cross | 308 | 19 | 34.0% | 14 | 30 | 0.74 |
| James Lockwood | 446 | 11 | 45.5% | 14 | 16 | 1.27 |
| Jamie Kydd | 434 | 11 | 51.7% | 9 | 13 | 0.82 |
| Jamie Milsom | 479 | 15 | 54.8% | 19 | 16 | 1.27 |
| Jason Borton | 412 | 14 | 56.6% | 20 | 13 | 1.43 |
| Jason Kliber | 411 | 14 | 51.9% | 20 | 15 | 1.43 |
| Jason Koepnick | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Jason Kusmierski | 313 | 14 | 53.2% | 22 | 12 | 1.57 |
| Jason Wruck | 554 | 13 | 64.4% | 19 | 12 | 1.46 |
| Jeffery P. Bernacki | 323 | 12 | 39.7% | 11 | 20 | 0.92 |
| Jennifer Brenda | 348 | 15 | 57.8% | 23 | 14 | 1.53 |
| Jeremy Schiske | 501 | 5 | 45.5% | 4 | 8 | 0.80 |
| Jessica Van Iderstine | 345 | 13 | 37.8% | 10 | 18 | 0.77 |
| Jim Walker | 480 | 10 | 65.8% | 13 | 8 | 1.30 |
| Joe Caggiano | 384 | 15 | 50.5% | 20 | 9 | 1.33 |
| Joe Len | 511 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Beals | 367 | 13 | 42.9% | 16 | 12 | 1.23 |
| John Beresford | 527 | 13 | 61.3% | 19 | 10 | 1.46 |
| John Bielinski | 473 | 15 | 51.0% | 16 | 16 | 1.07 |
| John Flaherty | 493 | 10 | 58.7% | 12 | 14 | 1.20 |
| John Smith | 522 | 13 | 46.2% | 9 | 23 | 0.69 |
| Johnathan Bearfield | 500 | 13 | 56.7% | 17 | 15 | 1.31 |
| Joseph Dalessio | 154 | 11 | 14.5% | 7 | 24 | 0.64 |
| Joseph Guzzetta | 392 | 11 | 34.3% | 9 | 16 | 0.82 |
| Joseph Mantione | 420 | 11 | 38.5% | 6 | 12 | 0.55 |
| Kate Dixson | 296 | 12 | 32.0% | 12 | 15 | 1.00 |
| Kate Dixson - Lippa | 295 | 2 | 25.0% | 2 | 2 | 1.00 |
| Kelley Ann Brewer | 399 | 8 | 53.2% | 13 | 8 | 1.62 |
| Ken Gibson | 533 | 11 | 60.3% | 13 | 11 | 1.18 |
| Kevin C. Stevens | 342 | 12 | 26.4% | 6 | 24 | 0.50 |
| Kirk Rutherford | 604 | 18 | 69.2% | 26 | 11 | 1.44 |
| Kirk Rutherford Jr | 654 | 0 | 0.0% | 0 | 0 | 0.00 |
| Kirk Totten | 652 | 2 | 68.8% | 2 | 3 | 1.00 |
| Kurtis Kasprzak | 396 | 4 | 28.6% | 0 | 8 | 0.00 |
| Kurtis Smith | 222 | 17 | 24.5% | 18 | 23 | 1.06 |
| Lance Veolitze | 471 | 12 | 54.1% | 16 | 14 | 1.33 |
| Larry Stopper | 534 | 14 | 62.1% | 20 | 14 | 1.43 |
| Larry Ziegler | 429 | 13 | 53.4% | 17 | 15 | 1.31 |
| Lincoln Law | 362 | 9 | 32.4% | 8 | 18 | 0.89 |
| Louis Rouse | 417 | 12 | 51.6% | 13 | 10 | 1.08 |
| Luke Lipiecki | 453 | 16 | 50.9% | 21 | 17 | 1.31 |
| Lyndon Yaple | 395 | 12 | 51.4% | 11 | 16 | 0.92 |
| Lynn Hess | 369 | 11 | 43.9% | 11 | 12 | 1.00 |
| Maria Czajkowski | 328 | 12 | 38.6% | 15 | 19 | 1.25 |
| Mark Baity | 394 | 9 | 44.2% | 9 | 14 | 1.00 |
| Mark Dominguez | 554 | 14 | 61.9% | 20 | 9 | 1.43 |
| Matt Mendola | 539 | 17 | 68.5% | 25 | 9 | 1.47 |
| Matt Miller T | 410 | 0 | 0.0% | 0 | 0 | 0.00 |
| Meredith McPhee | 372 | 3 | 5.9% | 0 | 8 | 0.00 |
| Michael A Miller | 378 | 10 | 52.7% | 14 | 15 | 1.40 |
| Michael Dudas | 310 | 16 | 41.6% | 23 | 23 | 1.44 |
| Michael E Smith | 417 | 16 | 46.2% | 22 | 16 | 1.38 |
| Michael Lawandus | 502 | 15 | 44.3% | 12 | 25 | 0.80 |
| Mickey Judware | 427 | 13 | 55.3% | 22 | 14 | 1.69 |
| Mike Gress | 374 | 8 | 40.4% | 8 | 14 | 1.00 |
| Mike Hughes | 617 | 0 | 0.0% | 0 | 0 | 0.00 |
| Mike Lackie | 391 | 13 | 62.5% | 20 | 10 | 1.54 |
| Nalina Wlodarek | 390 | 11 | 33.3% | 9 | 18 | 0.82 |
| Neilay Srivastava | 395 | 9 | 47.3% | 14 | 7 | 1.56 |
| Nick Biancofiore | 184 | 16 | 19.1% | 10 | 33 | 0.62 |
| Nick D. Lippa | 380 | 0 | 0.0% | 0 | 0 | 0.00 |
| Nick Desantis | 429 | 14 | 38.3% | 13 | 12 | 0.93 |
| Nick Phinney | 312 | 9 | 52.9% | 14 | 9 | 1.56 |
| Nilesh, Bony Purohit | 497 | 12 | 48.9% | 8 | 14 | 0.67 |
| Pat Mahoney | 405 | 10 | 29.8% | 5 | 19 | 0.50 |
| Patrick Thomas | 450 | 0 | 0.0% | 0 | 0 | 0.00 |
| Patrick W. Miller | 439 | 19 | 45.0% | 15 | 26 | 0.79 |
| Paul Francis | 440 | 2 | 22.2% | 0 | 2 | 0.00 |
| Paul LaFave | 423 | 4 | 42.9% | 6 | 4 | 1.50 |
| Paulie Briandi | 333 | 10 | 50.0% | 14 | 11 | 1.40 |
| Peter Baker | 397 | 18 | 49.1% | 20 | 25 | 1.11 |
| Phil Cleary | 511 | 12 | 54.4% | 15 | 17 | 1.25 |
| Phil Pecoraro | 330 | 14 | 34.9% | 13 | 18 | 0.93 |
| Ray Beauchamp | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ray Dorociak | 384 | 13 | 49.4% | 14 | 16 | 1.08 |
| Rich Mayer | 471 | 12 | 52.0% | 13 | 18 | 1.08 |
| Richie Jones | 346 | 15 | 44.7% | 22 | 9 | 1.47 |
| Ron Wishman | 458 | 13 | 46.2% | 12 | 19 | 0.92 |
| Ryan Hofschneider | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ryan Winkowski | 509 | 8 | 56.6% | 10 | 12 | 1.25 |
| Salah Areikat | 426 | 1 | 60.0% | 2 | 0 | 2.00 |
| Sam Bagarozzi | 432 | 16 | 61.5% | 32 | 9 | 2.00 |
| Samuel Beck | 600 | 0 | 0.0% | 0 | 0 | 0.00 |
| Scott Herman | 387 | 14 | 53.8% | 18 | 14 | 1.29 |
| Scott Prior | 296 | 11 | 39.3% | 13 | 15 | 1.18 |
| Sean Leslie | 280 | 16 | 16.1% | 6 | 34 | 0.38 |
| Sergei Fontana | 358 | 9 | 42.9% | 11 | 12 | 1.22 |
| Shane A Springer | 393 | 15 | 61.0% | 24 | 10 | 1.60 |
| Shraddha Srivastava | 297 | 7 | 43.6% | 10 | 7 | 1.43 |
| Sidney Hall | 436 | 16 | 52.6% | 20 | 17 | 1.25 |
| Sky Green | 357 | 0 | 0.0% | 0 | 0 | 0.00 |
| Stephanie Petrie | 460 | 16 | 62.1% | 25 | 16 | 1.56 |
| Steve Rodoski | 392 | 17 | 52.2% | 25 | 21 | 1.47 |
| Steve Sylvester | 511 | 18 | 62.7% | 30 | 11 | 1.67 |
| Steve Zajac | 555 | 15 | 60.5% | 20 | 13 | 1.33 |
| Tara Covert | 350 | 0 | 0.0% | 0 | 0 | 0.00 |
| Thomas Stutz | 539 | 15 | 61.9% | 18 | 15 | 1.20 |
| Thunder Hallett | 449 | 0 | 0.0% | 0 | 0 | 0.00 |
| Tim Dunn | 494 | 13 | 52.3% | 18 | 13 | 1.38 |
| Tina Barden | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Tom Allers | 359 | 10 | 37.0% | 10 | 16 | 1.00 |
| Tony Bedami | 346 | 11 | 49.1% | 10 | 11 | 0.91 |
| Tony Spencer | 504 | 13 | 48.5% | 14 | 19 | 1.08 |
| Travis Cannan | 475 | 14 | 66.3% | 15 | 13 | 1.07 |
| Trevor Zahno | 375 | 12 | 48.5% | 9 | 16 | 0.75 |
| Troy Sullivan | 471 | 8 | 56.5% | 11 | 8 | 1.38 |
| Victor M Guerra | 545 | 16 | 52.7% | 14 | 19 | 0.88 |
| Vivek Srivastava | 262 | 12 | 31.4% | 16 | 17 | 1.33 |
| William Genier | 403 | 13 | 60.0% | 19 | 12 | 1.46 |
| Wyatt Prior | 276 | 3 | 25.0% | 2 | 7 | 0.67 |
Showing 183 of 183 players