All Players

Career statistics across all divisions

Player Name Fargo Rating Matches Win % Pts Earned Pts Given Pts/Match
Adam Bishop 569 1 44.4% 0 0 0.00
Adam F. Maloney 502 85 56.0% 121 85 1.42
Aiden Arne 349 10 20.7% 3 23 0.30
Alec Morris 353 13 46.6% 19 13 1.46
Alex "Smitty" Smith 445 38 54.7% 57 38 1.50
Alex Duff 474 2 64.3% 3 3 1.50
Alex Jarmusz 371 19 38.3% 17 33 0.89
Alex Wrzos 439 8 50.0% 10 13 1.25
Alexis Badett 297 10 15.7% 5 21 0.50
Alfonzo Rivera 375 8 50.0% 10 7 1.25
Ali Attai 400 0 0.0% 0 0 0.00
Alicia Busalachi 305 40 31.7% 54 65 1.35
Allan Jopp 509 35 60.0% 35 47 1.00
Amanda Zajac 540 108 63.1% 159 94 1.47
Andrew Baker 349 65 37.1% 80 88 1.23
Andrew Barker 290 0 0.0% 0 0 0.00
Andrew Heary 548 17 69.0% 31 12 1.82
Andrew W. Barker 392 2 45.5% 2 3 1.00
Angelo Sepulveda 409 27 57.1% 36 35 1.33
Anthony Dalessio 300 14 24.0% 7 30 0.50
Anthony J Galante 330 22 41.9% 31 25 1.41
Anthony Lipski 397 20 46.7% 23 26 1.15
Ashley Ciraulo 327 3 14.3% 1 7 0.33
Austin Stroh 415 45 49.0% 62 43 1.38
Ayed Emran 478 10 45.8% 6 20 0.60
Bart Thomas 487 6 59.1% 9 8 1.50
Bill Genier 388 0 0.0% 0 0 0.00
Bill Huff 529 29 62.4% 35 32 1.21
Bill Wruck 530 1 20.0% 0 2 0.00
Bo Staly 335 19 26.9% 15 33 0.79
Bob Frost 445 17 54.5% 22 19 1.29
Bob Joyce 485 27 41.3% 16 47 0.59
Brad Monden 414 2 23.1% 1 4 0.50
Brad Ruzewski 442 0 0.0% 0 0 0.00
Brad Wesley 589 28 66.5% 36 24 1.29
Bradley Garfinkel 321 15 39.3% 16 19 1.07
Brian Petz 333 11 50.0% 15 14 1.36
Brittany Dupras 199 17 13.7% 5 39 0.29
Bryan Lucano 408 30 51.4% 33 31 1.10
Carl Galante 449 29 48.7% 38 31 1.31
Charlie Abramo 392 92 48.1% 114 109 1.24
Charlie Mertes 497 72 56.0% 93 64 1.29
Chris Dixon 499 13 52.6% 15 18 1.15
Chris G. Handy 481 8 45.8% 4 7 0.50
Chris Patterson 454 48 69.2% 84 39 1.75
Chris Shriver 492 24 50.0% 26 27 1.08
Christine Ferraraccio 328 47 46.4% 76 58 1.62
Christopher BUdd 442 3 58.8% 3 4 1.00
Chuck Philleo 594 13 64.2% 17 15 1.31
Cole Lipiec 457 67 56.7% 97 65 1.45
Colin Bing 367 8 22.5% 3 15 0.38
Cordero Cephus 382 61 45.7% 93 55 1.52
Corky Hess 582 22 66.3% 32 25 1.45
Craig Fischer 535 0 0.0% 0 0 0.00
Craig Pruitt 345 7 23.1% 2 16 0.29
Curt Duxbury 507 46 61.0% 56 55 1.22
Cynthia Danevich 400 2 55.6% 2 3 1.00
Dan Duguay 360 2 11.1% 1 2 0.50
Dan Gross 381 44 56.6% 71 50 1.61
Daniel Howard 361 15 30.9% 13 28 0.87
Daniel Rizzo 568 45 63.2% 57 44 1.27
Darius Ward 397 3 41.7% 2 2 0.67
Dave Bauer 530 15 64.9% 22 14 1.47
Dave Greene 372 29 42.1% 32 44 1.10
Dave W. Wright 442 2 16.7% 0 5 0.00
David Gallaway 415 36 52.3% 41 43 1.14
David Powis 494 30 57.5% 42 31 1.40
David Spring 442 1 0.0% 0 0 0.00
David Stutz 447 78 53.7% 91 88 1.17
David Wagner 571 17 67.8% 29 12 1.71
Debra Mack 230 49 27.3% 57 83 1.16
Dennis Biddlecom 342 8 22.5% 3 20 0.38
Derek Bauer 538 59 57.0% 63 79 1.07
Devdeep Singh 325 36 34.5% 36 53 1.00
Deven Bonvissuto 365 5 48.4% 7 7 1.40
Devon Bonvissuto 366 13 28.7% 13 25 1.00
Dominic Fieramusca 550 0 0.0% 0 0 0.00
Dominic Missana 275 8 10.5% 0 17 0.00
Dominic Stutz 165 12 8.9% 11 29 0.92
Dominick Mastrodomenico 389 33 59.2% 49 41 1.48
Don Huet 570 6 52.1% 5 9 0.83
Donovan Kent 371 34 44.7% 41 41 1.21
Douglas Catlin 419 40 45.4% 45 54 1.12
Drew Yargeau 320 18 38.4% 25 27 1.39
Dustin Paul 405 18 41.3% 15 26 0.83
Dylan Wilson 406 30 50.3% 40 40 1.33
Elaine Matthews 323 42 47.1% 64 40 1.52
Eric Borowski 468 52 59.4% 77 46 1.48
Eric Cunningham 367 2 10.0% 1 5 0.50
Eric Hibbitts 384 4 30.8% 4 7 1.00
Eric Murphy 484 15 59.0% 23 12 1.53
Eric Swain 580 28 63.8% 32 27 1.14
Eric Szlumla 299 16 19.3% 6 32 0.38
Fawad Bhatti 387 35 47.7% 44 50 1.26
Faye Lone 321 21 42.3% 30 32 1.43
Felice Trigilio 377 43 44.8% 57 54 1.33
Frank Bagarozzi 478 25 52.9% 31 30 1.24
Frank Loccke 345 43 41.8% 52 58 1.21
Garren Dudas 388 42 50.4% 60 50 1.43
Gary Koepnick 333 47 40.2% 59 65 1.26
George Czapko 423 109 55.5% 153 112 1.40
George Secor 613 40 70.2% 49 44 1.22
Gina Borrelli Riches 360 4 31.6% 1 9 0.25
Gina McKeown 331 6 22.6% 4 12 0.67
Glenn Russ 322 45 35.1% 41 72 0.91
Glenn Wescott 474 30 52.3% 38 33 1.27
Haley Sousa 322 27 48.1% 40 32 1.48
Jacob Kusmierski 378 5 25.8% 2 11 0.40
Jake Miosi 658 9 88.5% 20 4 2.22
James Baia 444 30 51.0% 41 29 1.37
James Covert 468 16 44.2% 16 23 1.00
James Cross 318 57 45.2% 82 74 1.44
James Lockwood 444 44 48.1% 44 52 1.00
James Pezzino 544 15 51.5% 12 20 0.80
Jamie Kydd 438 51 58.1% 71 57 1.39
Jamie Milsom 485 20 60.8% 26 20 1.30
Jason Adolf 429 1 83.3% 2 1 2.00
Jason Borton 412 13 56.2% 21 11 1.62
Jason Kliber 414 2 63.6% 1 2 0.50
Jason Koepnick 425 0 0.0% 0 0 0.00
Jason Kusmierski 295 58 35.7% 76 83 1.31
Jason Wruck 547 40 58.7% 52 44 1.30
Jeffery P. Bernacki 356 13 37.3% 8 22 0.62
Jen Hardy 357 26 42.3% 32 32 1.23
Jenna Frederickson 378 9 38.8% 7 12 0.78
Jennifer Brenda 343 60 39.3% 69 90 1.15
Jeremy Lurman 398 1 50.0% 1 2 1.00
Jessica Van Iderstine 347 42 38.3% 44 68 1.05
Jim Niwinski 462 13 53.5% 20 16 1.54
Jim Twoguns 436 37 45.3% 33 57 0.89
Jim Walker 475 56 53.6% 68 68 1.21
Joe Auria 336 38 37.2% 35 59 0.92
Joe Caggiano 368 60 47.1% 85 62 1.42
Joe Constantine 327 14 44.4% 20 18 1.43
Joe Len 508 0 0.0% 0 0 0.00
John Beals 351 37 50.0% 60 44 1.62
John Beresford 524 42 58.4% 62 41 1.48
John Bielinski 471 3 66.7% 5 2 1.67
John Flaherty 496 21 60.4% 23 27 1.10
John Lipa 449 2 58.3% 2 2 1.00
John Sivecz 383 13 33.8% 13 19 1.00
John Smith 527 62 58.4% 80 71 1.29
Johnathan Bearfield 497 55 51.5% 58 74 1.05
Jordan Schindler 411 10 51.6% 16 10 1.60
Joseph Dalessio 235 22 17.0% 11 50 0.50
Joseph Guzzetta 392 42 46.4% 58 51 1.38
Joseph Mantione 428 24 49.3% 35 28 1.46
Josiah Petz 515 13 52.9% 15 19 1.15
Kate Dixson 299 16 35.3% 22 19 1.38
Kate Penn 303 8 6.5% 0 22 0.00
Kelley Ann Brewer 389 13 41.2% 12 18 0.92
Ken Gibson 535 18 62.4% 16 25 0.89
Kenneth Kirkendoll 359 4 5.6% 0 11 0.00
Kevin C. Stevens 392 2 30.0% 1 5 0.50
Kevin Jopp 529 11 53.6% 14 16 1.27
Kevin Lauck 432 9 49.1% 7 9 0.78
Kevin Merlino 458 38 54.2% 48 38 1.26
Kevin Przbyla 321 10 34.0% 11 18 1.10
Kirk Rutherford 596 47 71.4% 82 40 1.74
Kurtis Smith 234 28 19.3% 22 49 0.79
Lance Veolitze 461 36 49.0% 41 52 1.14
Larry Bartkowiak 415 8 58.0% 13 6 1.62
Larry Stopper 528 59 63.5% 96 55 1.63
Larry Ziegler 427 58 54.2% 74 77 1.28
Laura Baker 357 4 20.0% 1 9 0.25
Lincoln Law 360 35 41.2% 40 47 1.14
Louis Rouse 410 60 52.2% 83 66 1.38
Luke Lipiecki 441 17 59.2% 21 13 1.24
Lyndon Yaple 398 44 51.8% 59 44 1.34
Lynn Hess 354 46 40.9% 51 62 1.11
Maria Czajkowski 350 2 70.0% 5 1 2.50
Marie Van Iderstine 191 16 23.9% 21 28 1.31
Mario Jackson 284 18 18.9% 7 37 0.39
Mark Baity 390 59 50.6% 73 79 1.24
Mark Conwell 351 8 40.9% 11 10 1.38
Mark Dominguez 535 17 71.7% 34 10 2.00
Mark Elliot 283 20 38.9% 34 21 1.70
Mark Gibbs 489 9 50.0% 8 13 0.89
Matt Mendola 532 58 67.2% 105 38 1.81
Matt Miller T 410 0 0.0% 0 0 0.00
Max Maxwell 420 1 33.3% 0 2 0.00
Micah Kraus 494 6 74.4% 12 2 2.00
Michael , Squid Barren 284 49 31.5% 49 72 1.00
Michael A Miller 374 46 41.5% 48 68 1.04
Michael Dudas 343 19 36.8% 20 31 1.05
Michael E Smith 420 20 47.1% 18 21 0.90
Michael Fletcher 403 28 47.3% 40 26 1.43
Michael Lawandus 511 53 52.6% 55 70 1.04
Michael Mountain 374 10 44.4% 9 18 0.90
Mickey Judware 423 2 76.9% 5 1 2.50
Mike Gress 393 7 32.6% 5 15 0.71
Mike Hughes 618 0 0.0% 0 0 0.00
Mike Lackie 384 34 45.3% 41 50 1.21
Mitch Shadron 313 4 42.1% 6 5 1.50
Nalina Wlodarek 395 44 45.7% 55 58 1.25
Nathaniel Askoff 473 1 28.6% 0 2 0.00
Neilay Srivastava 361 21 39.4% 23 31 1.10
Nick Biancofiore 249 27 19.7% 12 59 0.44
Nick Desantis 432 52 46.8% 67 58 1.29
Nick Phinney 295 32 40.8% 49 46 1.53
Nilesh, Bony Purohit 540 20 54.2% 21 27 1.05
Noah Spearing 395 2 16.7% 0 2 0.00
Norm Jopp 487 29 54.2% 36 36 1.24
Oliver Tadusz 381 4 12.5% 0 8 0.00
Pat DiFrancisco 415 12 39.1% 9 17 0.75
Pat Mahoney 444 2 41.7% 2 1 1.00
Patrick Conwell 437 11 50.0% 17 11 1.55
Patrick W. Miller 521 3 38.1% 3 5 1.00
Paul Francis 441 2 22.2% 0 2 0.00
Paul LaFave 419 49 46.4% 57 60 1.16
Paulie Briandi 336 14 42.9% 15 20 1.07
Peter Baker 419 20 52.9% 21 27 1.05
Phil Cleary 560 3 79.2% 7 1 2.33
Phil Missana 269 10 11.1% 0 20 0.00
Phil Pecoraro 329 29 35.3% 39 46 1.34
Rachel Rea 322 17 33.3% 20 28 1.18
Ray Dorociak 379 39 47.7% 51 50 1.31
Ray Mitchell 437 5 37.5% 3 9 0.60
Rich Mayer 476 50 56.6% 61 57 1.22
Richard Lucas 330 35 37.8% 35 51 1.00
Richie Jones 337 47 40.9% 60 69 1.28
Rick Thurnherr 373 48 44.6% 47 63 0.98
Rocco Leone 365 11 43.3% 17 14 1.55
Roger Voorhees 552 1 71.4% 2 0 2.00
Ron Wishman 466 38 63.4% 59 37 1.55
Rose Harris 359 6 54.8% 9 6 1.50
Ryan Hofschneider 400 0 0.0% 0 0 0.00
Ryan Winkowski 506 41 57.8% 62 46 1.51
Salah Areikat 406 11 47.5% 16 9 1.45
Sam Bagarozzi 416 47 51.5% 62 58 1.32
Scott Herman 384 65 43.5% 80 72 1.23
Scott Prior 313 23 28.8% 21 44 0.91
Sean J. Lindsley 423 2 42.9% 2 4 1.00
Sean Leslie 358 3 15.8% 0 5 0.00
Sean Sweeny 355 12 35.7% 10 19 0.83
Sergei Fontana 335 12 47.5% 16 12 1.33
Shane A Springer 378 51 45.1% 57 66 1.12
Shraddha Srivastava 301 25 31.3% 22 44 0.88
Sidney Hall 424 30 53.6% 37 37 1.23
Sky Green 354 0 0.0% 0 0 0.00
Soultan Olayan 396 2 16.7% 0 2 0.00
Stephanie Petrie 450 61 56.3% 86 74 1.41
Stephen Chambers 439 47 45.9% 52 55 1.11
Steve Rodoski 406 6 38.9% 5 9 0.83
Steve Sylvester 481 34 54.1% 41 43 1.21
Steve Zajac 545 97 68.5% 154 72 1.59
Steven J Gates 491 24 60.5% 40 19 1.67
Thomas Stutz 542 62 63.7% 86 58 1.39
Thomas Szklarz 587 8 59.3% 12 5 1.50
Tim Dunn 480 28 54.8% 36 32 1.29
Tim Lelonek 381 35 50.2% 41 42 1.17
Timothy "Moe" Palaszewski 391 1 0.0% 0 3 0.00
Tom Allers 368 11 37.0% 7 20 0.64
Tony Bedami 339 38 36.7% 43 53 1.13
Tony Spencer 506 51 57.7% 68 54 1.33
Travis Cannan 478 40 58.0% 43 45 1.08
Trevor Zahno 386 13 54.1% 18 18 1.38
Troy Sullivan 470 33 65.4% 54 36 1.64
Tyler Burroughs 449 12 46.4% 16 14 1.33
Tyrone E Brooks 357 13 45.3% 12 13 0.92
Venkat Kakku 576 9 70.0% 17 7 1.89
Victor M Guerra 546 49 61.6% 67 47 1.37
Victoria Conwell 253 17 31.6% 24 27 1.41
Vinnie Lesh 600 26 68.8% 38 26 1.46
Vivek Srivastava 252 67 24.8% 68 105 1.01
William Genier 393 56 61.6% 83 62 1.48
Willie Constantine 389 45 49.4% 53 67 1.18
Wyatt Prior 295 16 32.1% 11 26 0.69
Showing 268 of 268 players